Archived Results

2008-2009 Results

  Team GP W L T W% GF GF/G GA GA/G +/- Pts

Division: M1

1. Merkanaries 15 12 2 1 0.800 147 9.80 80 5.33 67 37
2. Golden 15 11 3 1 0.733 156 10.40 86 5.73 70 34
3. Compounders 15 11 3 1 0.733 118 7.87 88 5.87 30 34
4. Wilmot 15 5 10 0 0.333 108 7.20 135 9.00 -27 15
5. Rapid Jrs 15 4 10 1 0.267 96 6.40 109 7.27 -13 13
6. Stragglers 15 0 15 0 0.000 64 4.27 191 12.73 -127 0

Division: MP

1. Merkins 15 12 2 1 0.800 129 8.60 69 4.60 60 37
2. Hunslo 15 8 7 0 0.533 93 6.20 98 6.53 -5 24
3. Wloo United 15 6 7 2 0.400 94 6.27 105 7.00 -11 20
4. Banat 15 6 7 2 0.400 88 5.87 106 7.07 -18 20
5. Bisons 15 6 8 1 0.400 109 7.27 116 7.73 -7 19
6. Rapid 15 4 11 0 0.267 100 6.67 119 7.93 -19 12

Division: W1

1. Roo's 15 12 3 0 0.800 107 7.13 53 3.53 54 36
2. Pinkz A 15 10 5 0 0.667 72 4.80 66 4.40 6 30
3. Ethel's 15 9 6 0 0.600 99 6.60 46 3.07 53 27
4. Kickers 15 9 6 0 0.600 87 5.80 77 5.13 10 27
5. Originals 2 15 3 12 0 0.200 54 3.60 102 6.80 -48 9
6. Pumas 15 2 13 0 0.133 37 2.47 112 7.47 -75 6

Division: W2

1. Pinkz B 15 10 4 1 0.667 87 5.80 39 2.60 48 31
2. Dreamers 15 10 4 1 0.667 90 6.00 43 2.87 47 31
3. Listowel 15 9 4 2 0.600 62 4.13 36 2.40 26 29
4. Reckers 15 9 5 1 0.600 63 4.20 46 3.07 17 28
5. Wings 15 2 12 1 0.133 36 2.40 114 7.60 -78 7
6. GGB 15 2 13 0 0.133 47 3.13 107 7.13 -60 6

Division: WP

1. JFKicks 15 12 3 0 0.800 117 7.80 51 3.40 66 36
2. Kix 15 10 5 0 0.667 96 6.40 77 5.13 19 30
3. BBFC 15 10 5 0 0.667 77 5.13 62 4.13 15 30
4. Banat Ladies 15 7 7 1 0.467 84 5.60 82 5.47 2 22
5. Wildfire 15 4 10 1 0.267 66 4.40 87 5.80 -21 13
6. Wildfire 2 15 1 14 0 0.067 42 2.80 123 8.20 -81 3


2007-2008 Results

    Team GP W L T W% GF GF/G GA GA/G +/- Pts

Division: Mens 1st

  1. Wloo United 15 15 0 0 1.000 191 12.73 51 3.40 140 45
  2. Compounders 15 11 4 0 0.733 146 9.73 87 5.80 59 33
  3. Wilmot 15 7 8 0 0.467 123 8.20 122 8.13 1 21
  4. Sandvine 15 6 9 0 0.400 101 6.73 130 8.67 -29 18
  5. Rapid Jrs 15 5 9 1 0.333 111 7.40 143 9.53 -32 16
  6. Stragglers 15 0 14 1 0.000 41 2.73 180 12.00 -139 1

Division: Mens Premier

  1. Hunslo 15 13 2 0 0.867 150 10.00 91 6.07 59 39
  2. Rapid 15 10 4 1 0.667 104 6.93 87 5.80 17 31
  3. Merkins 15 7 8 0 0.467 123 8.20 108 7.20 15 21
  4. Banat 15 5 8 2 0.333 93 6.20 111 7.40 -18 17
  5. Bisons 15 4 10 1 0.267 117 7.80 135 9.00 -18 13
  6. Barcelona 15 4 11 0 0.267 84 5.60 139 9.27 -55 12

Division: Womens 1st

  1. United 15 15 0 0 1.000 102 6.80 27 1.80 75 45
  2. Originals 2 15 9 5 1 0.600 55 3.67 57 3.80 -2 28
  3. Kickers 15 7 8 0 0.467 69 4.60 81 5.40 -12 21
  4. Roo's 15 6 8 1 0.400 72 4.80 70 4.67 2 19
  5. RU Serious 15 4 11 0 0.267 56 3.73 86 5.73 -30 12
  6. Listowel 15 3 12 0 0.200 32 2.13 65 4.33 -33 9

Division: Womens 2nd

  1. Pumas 15 11 3 1 0.733 77 5.13 46 3.07 31 34
  2. Pinkz B 15 9 3 3 0.600 73 4.87 38 2.53 35 30
  3. Dreamers 15 6 3 6 0.400 50 3.33 43 2.87 7 24
  4. Pinkz A 15 6 6 3 0.400 43 2.87 38 2.53 5 21
  5. Reckers 15 3 11 1 0.200 34 2.27 70 4.67 -36 10
  6. GNO 15 2 11 2 0.133 29 1.93 71 4.73 -42 8

Division: Womens Premier

  1. Banat Ladies 15 10 3 2 0.667 86 5.73 70 4.67 16 32
  2. Wloo Kickers 15 9 5 1 0.600 79 5.27 49 3.27 30 28
  3. BBFC 15 9 6 0 0.600 80 5.33 78 5.20 2 27
  4. Kix 15 8 5 2 0.533 133 8.87 80 5.33 53 26
  5. Originals 1 15 3 10 2 0.200 57 3.80 97 6.47 -40 11
  6. Wings 15 2 12 1 0.133 45 3.00 106 7.07 -61 7

 

Goal Scoring

Mens Premier

Mihelic, Daniel Hunslo 54
  Flatt(alt), Steve Merkins 30
  Lovett, Andrew Wooly Bisons 30
  Edmonds, Blair Wooly Bisons 25
  Fazlic, Reuf Hunslo 21
  Villalobos, Andres Banat 20
  Delic, Nick Hunslo 19
  Popa, Viorel Rapid 19
  Sos, Ino Hunslo 18

Mens 1st
Smith, Ryan Waterloo United 36
  McCrodan, Cam Waterloo United 30
  McIntosh, Keith Compounders 27
  Mandic, Ned Waterloo United 26
  Parada, Romeo Compounders 25
  Radler, Jim Compounders 24
  Savioli, Paul Waterloo United 21
  Glover, AJ Wilmot 18
  Scully, Kevin Waterloo United 16
  Faber, Remko Compounders 14
  P, Boun Rapid Jrs 14