Pickers Pool
Make My Picks  | Pool Rules  

 SMMFC  Pool Sponsors/Prizes
 Pool Standings

Picks Already Made

Game# Date/Time Visitor Ties Home
196 1/29/2012 6:00:00 PM Studio Energi 0 0 0 KW Juventus
197 1/29/2012 6:00:00 PM Whitehawks 0 0 0 Guelph Originals
198 1/29/2012 6:00:00 PM Soccer Roos 0 0 0 KIX
240 1/29/2012 7:00:00 PM Pumas 0 0 0 Rec-ers
241 1/29/2012 7:00:00 PM Listowel Ladies 0 0 0 Kickers
242 1/29/2012 7:00:00 PM TBD 0 0 0 TBA
202 1/29/2012 8:00:00 PM Barsa 0 0 0 FIFA Champs
203 1/29/2012 8:00:00 PM Real Portuguese 0 0 0 GTFC
204 1/29/2012 8:00:00 PM Wilmot 0 0 0 Merkins
205 1/29/2012 9:00:00 PM Wild Wings 0 0 0 Wildfire Storm
206 1/29/2012 9:00:00 PM KW Power 0 0 0 B.B. F.C.
207 1/29/2012 9:00:00 PM Wildfire United 0 0 0 Ethels
208 1/29/2012 10:00:00 PM Fugeez FC 0 0 0 Titans
209 1/29/2012 10:00:00 PM Merkanaries 0 0 0 Compounders
210 1/29/2012 10:00:00 PM Stragglers 0 0 0 Internationale UTD
211 2/5/2012 6:00:00 PM Stragglers 0 0 0 Titans
212 2/5/2012 6:00:00 PM Fugeez FC 0 0 0 Merkanaries
213 2/5/2012 6:00:00 PM Internationale UTD 0 0 0 Compounders
214 2/5/2012 7:00:00 PM Soccer Roos 0 0 0 KW Juventus
215 2/5/2012 7:00:00 PM Studio Energi 0 0 0 Whitehawks
216 2/5/2012 7:00:00 PM KIX 0 0 0 Guelph Originals
243 2/5/2012 8:00:00 PM Listowel Ladies 0 0 0 Rec-ers
244 2/5/2012 8:00:00 PM TBD 0 0 0 TBA
245 2/5/2012 8:00:00 PM Pumas 0 0 0 Kickers
220 2/5/2012 9:00:00 PM Wilmot 0 0 0 FIFA Champs
221 2/5/2012 9:00:00 PM Barsa 0 0 0 Real Portuguese
222 2/5/2012 9:00:00 PM Merkins 0 0 0 GTFC
223 2/5/2012 10:00:00 PM Wildfire United 0 0 0 Wildfire Storm
224 2/5/2012 10:00:00 PM Wild Wings 0 0 0 KW Power
225 2/5/2012 10:00:00 PM Ethels 0 0 0 B.B. F.C.
226 2/12/2012 6:00:00 PM B.B. F.C. 0 0 0 Wildfire Storm
227 2/12/2012 6:00:00 PM Ethels 0 0 0 KW Power
228 2/12/2012 6:00:00 PM Wild Wings 0 0 0 Wildfire United
229 2/12/2012 7:00:00 PM Compounders 0 0 0 Titans
230 2/12/2012 7:00:00 PM Internationale UTD 0 0 0 Merkanaries
231 2/12/2012 7:00:00 PM Fugeez FC 0 0 0 Stragglers
232 2/12/2012 8:00:00 PM Guelph Originals 0 0 0 KW Juventus
233 2/12/2012 8:00:00 PM KIX 0 0 0 Whitehawks
234 2/12/2012 8:00:00 PM Studio Energi 0 0 0 Soccer Roos
246 2/12/2012 9:00:00 PM TBD 0 0 0 TBA
247 2/12/2012 9:00:00 PM Kickers 0 0 0 Rec-ers
248 2/12/2012 9:00:00 PM Pumas 0 0 0 Listowel Ladies
238 2/12/2012 10:00:00 PM GTFC 0 0 0 FIFA Champs
239 2/12/2012 10:00:00 PM Merkins 0 0 0 Real Portuguese
240 2/12/2012 10:00:00 PM Barsa 0 0 0 Wilmot
PickerPts
No records to display.